AAC MANITOBA FUND 2012/2013
| Balance in account | 50.52 | |
| Sept | Craig Peters (donated Judge’s fee) | 90.00 |
| Oct | Agil-Tracks 50/50 draw | 65.00 |
| MAL Donation | 61.75 | |
| 2012 Regionals DVDs | 40.00 | |
| TOTAL | 307.27 | |

AAC MANITOBA FUND 2012/2013
| Balance in account | 50.52 | |
| Sept | Craig Peters (donated Judge’s fee) | 90.00 |
| Oct | Agil-Tracks 50/50 draw | 65.00 |
| MAL Donation | 61.75 | |
| 2012 Regionals DVDs | 40.00 | |
| TOTAL | 307.27 | |
