AAC MANITOBA FUND 2011/2012
| Balance in account | 13.18 | |
| Sept | Donation – Marlene McNichol | 30.00 |
| HF Raffle | 236.00 | |
| Interest | 0.07 | |
| Oct | Agil-Tracks | 266.00 |
| Interest | 0.05 | |
| Dec | Canteen at HF Fun Match | 103.00 |
| Interest | 0.11 | |
| TOTAL | 648.41 | |

AAC MANITOBA FUND 2011/2012
| Balance in account | 13.18 | |
| Sept | Donation – Marlene McNichol | 30.00 |
| HF Raffle | 236.00 | |
| Interest | 0.07 | |
| Oct | Agil-Tracks | 266.00 |
| Interest | 0.05 | |
| Dec | Canteen at HF Fun Match | 103.00 |
| Interest | 0.11 | |
| TOTAL | 648.41 | |
